South Land Park Homes for Sale in CA |
| Average Listing Price | $266,036 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95691 | $178,268 | $111 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $218,553 | $135 |
| Two Story | $324,526 | $132 |
| Price Reduced | $256,376 | $126 |
| Pool | $243,741 | $126 |
| Custom Built | $399,846 | $155 |
| Foreclosure | $246,520 | $136 |
| New Listings | $271,955 | $136 |
| Cul De Sac | $335,825 | $141 |
| Short Sale | $245,400 | $128 |
| Gated | $359,066 | $130 |
| Loft | $253,100 | $127 |
| Tlc | $259,249 | $124 |
| Lake View | $662,999 | $165 |
![]() |
Stephen Haley |
![]() Lyon Real Estate |
| 2580 Fair Oaks Blvd. - Suite 20 Sacramento, California 95825 CA# 01903161 |
||
|
email: haley@realtor.com Direct: 916-955-9112 Office : 916-484-3600 |
| Search South Land Park Real Estate: | South Land Park Homes for Sale | South Land Park Foreclosures | Schools in South Land Park CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.