New Listing Homes for Sale in South Land Park CA |
| Average Listing Price | $260,932 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95691 | $179,560 | $112 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $215,388 | $133 |
| Two Story | $313,271 | $131 |
| Price Reduced | $246,322 | $126 |
| Spa | $304,489 | $134 |
| Pool | $237,637 | $125 |
| Custom Built | $399,636 | $155 |
| Custom | $399,636 | $155 |
| Foreclosure | $233,790 | $130 |
| New Listings | $233,997 | $137 |
| Short Sale | $232,223 | $124 |
| Cul De Sac | $332,700 | $139 |
| Gated | $382,900 | $135 |
| Loft | $250,600 | $126 |
| Tlc | $249,749 | $118 |
![]() |
Stephen Haley |
![]() Lyon Real Estate |
| 2580 Fair Oaks Blvd. - Suite 20 Sacramento, California 95825 CA# 01903161 |
||
|
email: haley@realtor.com Direct: 916-955-9112 Office : 916-484-3600 |
Loading Data. Please wait.