All Homes for Sale in South Land Park CA |
| Average Listing Price | $307,979 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95691 | $189,822 | $114 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $247,033 | $143 |
| Two Story | $339,500 | $133 |
| Spa | $372,390 | $154 |
| Pool | $314,676 | $145 |
| Cul De Sac | $478,761 | $161 |
| New Listings | $320,491 | $154 |
| Investment | $227,145 | $135 |
| Price Reduced | $364,899 | $138 |
| Custom | $620,544 | $176 |
| Custom Built | $620,544 | $176 |
| Short Sale | $151,300 | $118 |
| Foreclosure | $151,300 | $118 |
| Tlc | $182,475 | $101 |
| Gated | $314,000 | $121 |
![]() |
Stephen Haley |
![]() Lyon Real Estate |
| 2580 Fair Oaks Blvd. - Suite 20 Sacramento, California 95825 CA# 01903161 |
||
|
email: haley@realtor.com Direct: 916-955-9112 Office : 916-484-3600 |
Loading Data. Please wait.